Girls Basketball
Schedule straight from the school, scores and photos from the bench, and the sponsors who make the season possible. One link for every family.
Schedule
| Date | Opponent | Where | Tip |
|---|---|---|---|
| Tue Dec 1 | vs Irondale | Home | 7:00 PM |
| Thu Dec 3 | vs Bloomington Jefferson | Home | 7:00 PM |
| Fri Dec 4 | at Robbinsdale Armstrong | Away | 7:00 PM |
| Wed Dec 9 | vs Hastings | Home | 7:00 PM |
| Fri Dec 11 | at Minneapolis Southwest | Away | 7:00 PM |
| Tue Dec 15 | vs Simley | Home | 7:00 PM |
| Thu Dec 17 | vs New Prague | Home | 7:00 PM |
| Tue Dec 22 | vs Tartan | Home | 7:00 PM |
| Tue Dec 29 | at Park Center | Away | 5:30 PM |
| Wed Dec 30 | vs Minneapolis Washburn · 2027 PCSH Holiday Classic | Neutral | 2:00 PM |
| Tue Jan 5 | vs Park | Home | 7:00 PM |
| Thu Jan 7 | vs Columbia Heights | Home | 7:00 PM |
| Mon Jan 11 | vs Minneapolis Washburn | Home | 7:00 PM |
| Thu Jan 14 | at South St. Paul | Away | 7:00 PM |
| Wed Jan 20 | at Bloomington Kennedy | Away | 6:00 PM |
| Fri Jan 22 | vs Burnsville | Home | 7:00 PM |
| Tue Jan 26 | at Bloomington Jefferson | Away | 7:00 PM |
| Fri Jan 29 | at Rosemount | Away | 7:00 PM |
| Tue Feb 2 | at Lakeville North | Away | 7:00 PM |
| Thu Feb 4 | vs Eastview | Home | 7:00 PM |
| Tue Feb 9 | at Farmington | Away | 7:00 PM |
| Fri Feb 12 | vs Shakopee | Home | 7:00 PM |
| Tue Feb 16 | at Prior Lake | Away | 7:00 PM |
| Fri Feb 19 | vs Lakeville South | Home | 7:00 PM |
| Tue Feb 23 | vs Eagan | Home | 7:00 PM |
| Fri Feb 26 | at Burnsville | Away | 7:00 PM |
| Wed Mar 3 | vs TBD · Section Quarterfinals | Home | 7:00 PM |
| Sat Mar 6 | vs TBD · Section Semifinals | Home | 2:00 PM |
| Wed Mar 10 | vs TBD · Section FInals | Home | 7:00 PM |
| Date | Opponent | Where | Tip |
|---|---|---|---|
| Tue Dec 1 | vs Irondale | Home | 5:30 PM |
| Thu Dec 3 | vs Bloomington Jefferson | Home | 5:30 PM |
| Fri Dec 4 | at Robbinsdale Armstrong | Away | 5:30 PM |
| Wed Dec 9 | vs Hastings | Home | 5:30 PM |
| Fri Dec 11 | at Minneapolis Southwest | Away | 5:30 PM |
| Tue Dec 15 | vs Simley | Home | 5:30 PM |
| Thu Dec 17 | vs New Prague | Home | 5:30 PM |
| Tue Dec 22 | vs Tartan | Home | 5:30 PM |
| Tue Dec 29 | at Park Center | Away | 3:30 PM |
| Wed Dec 30 | vs Minneapolis Washburn · 2027 PCSH Holiday Classic | Neutral | 12:00 PM |
| Tue Jan 5 | vs Park | Home | 5:30 PM |
| Thu Jan 7 | vs Columbia Heights | Home | 5:30 PM |
| Mon Jan 11 | vs Minneapolis Washburn | Home | 5:30 PM |
| Thu Jan 14 | at South St. Paul | Away | 5:15 PM |
| Wed Jan 20 | at Bloomington Kennedy | Away | 4:15 PM |
| Fri Jan 22 | vs Burnsville | Home | 5:30 PM |
| Tue Jan 26 | at Bloomington Jefferson | Away | 5:30 PM |
| Fri Jan 29 | at Rosemount | Away | 5:30 PM |
| Tue Feb 2 | at Lakeville North | Away | 5:30 PM |
| Thu Feb 4 | vs Eastview | Home | 5:30 PM |
| Tue Feb 9 | at Farmington | Away | 5:30 PM |
| Fri Feb 12 | vs Shakopee | Home | 5:30 PM |
| Tue Feb 16 | at Prior Lake | Away | 5:30 PM |
| Fri Feb 19 | vs Lakeville South | Home | 5:30 PM |
| Tue Feb 23 | vs Eagan | Home | 5:30 PM |
| Fri Feb 26 | at Burnsville | Away | 5:30 PM |
| Date | Opponent | Where | Tip |
|---|---|---|---|
| Tue Dec 1 | vs Irondale | Home | 4:15 PM |
| Fri Dec 4 | at Robbinsdale Armstrong | Away | 4:00 PM |
| Fri Dec 11 | at Minneapolis Southwest | Away | 4:15 PM |
| Tue Dec 15 | vs Simley C | Home | 4:00 PM |
| Thu Dec 17 | vs New Prague B | Home | 4:15 PM |
| Tue Dec 22 | vs Tartan C | Home | 4:15 PM |
| Tue Jan 5 | vs Park | Home | 4:15 PM |
| Fri Jan 22 | vs Burnsville | Home | 4:15 PM |
| Fri Jan 29 | at Rosemount | Away | 5:00 PM |
| Thu Feb 4 | vs Eastview | Home | 4:15 PM |
| Tue Feb 9 | at Farmington | Away | 5:00 PM |
| Fri Feb 12 | vs Shakopee | Home | 4:15 PM |
| Tue Feb 16 | at Prior Lake | Away | 5:00 PM |
| Fri Feb 19 | vs Lakeville South | Home | 4:15 PM |
| Tue Feb 23 | vs Eagan | Home | 4:15 PM |
| Fri Feb 26 | at Burnsville | Away | 4:15 PM |
Source: gobound.com (the official MSHSL schedule). Synced automatically every night; last sync 2026-11-06 07:10 CT. Changes there show here the next morning.
Updates
Welcome to the new home of AV Girls BasketballPLACEHOLDER
Schedules, results, photos and news for the 2026-27 season will live here. Practice opens in November; the home opener is Tuesday, December 1 vs Irondale.
Eagles 58, Jefferson 51
Home opener. Eagles closed on a 9–2 run over the final three minutes.
Roster & coaches
| # | Name | Grade | Pos |
|---|---|---|---|
| Roster coming soonPLACEHOLDER |
Mike Sullivan — Head Coach
How it stays current
Someone texts or emails
Coach, booster president, or a designated parent sends a score, a photo, or a note to the team's number or inbox.
It gets posted, with a human OK
Result on the schedule, a short recap in Updates, photos in the gallery. Nothing goes up without approval, and anything can be removed.
Schedule syncs itself
Game times and locations are pulled nightly from the official MSHSL schedule on Bound (gobound.com), so this page never disagrees with it.
(612) 5XX-XXXX · team text line, set up at launchteam inbox · set up at launchSponsors
The annual game program is generated from this sponsor list, so a sponsor added here appears in print without re-keying. Program sponsor pages (PDF)
Watch, tickets & support
Watch & tickets
Official school pages
Support the program
- Booster donationsPLACEHOLDER
- Team storePLACEHOLDER
- Fundraiser eventsPLACEHOLDER
Weekly family email
@AVHSGBB on X · Official page, rosters & tickets (school site)
Updated Nov 6, 2026 7:52 AM CT.